Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Beverley Hammers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
575 Coiner, Jake 7.50 40 USA 34 8.67 6.76 7.65 8.24 0 0.00  
373 Giese, Steen 7.32 19 Denmark 34 8.49 6.48 7.43 7.72 0 0.00  
903 Pelcis, Vladimir 7.14 28 Latvia 34 8.40 6.15 7.21 7.41 0 0.00  
111 Hurst, Thomas 6.14 25 Scotland 29 6.88 4.44 5.91 5.33 0 0.00  
464 Pike, Elliot 5.00 20 England 22 5.58 4.68 5.14 5.17 28 10.82  
660 Bland, Harry 4.80 18 England 25 5.22 4.31 4.80 5.26 22 9.73  
539 Fuller, Lee 4.00 40 Australia 8 3.75 4.63 4.23 4.44 0 0.00  
339 Mitchell, Joseph 3.78 19 England 6 4.00 3.56 3.78 0.00 30 7.73  
266 Wall, Barry 3.37 23 England 2 0.00 2.67 2.67 0.00 30 7.00  
867 Siegl, Jan 3.16 43 Czech Rep 6 3.00 3.27 3.16 6.00 0 0.00  
251 Lee, Scot 3.00 24 England 10 2.67 3.20 2.91 2.86 26 8.69  
450 Hammond, Liam 3.00 26 England 2 1.33 0.00 0.67 0.00 0 0.00  
315 Gray, Lewis 3.00 21 England 0 0.00 0.00 0.00 0.00 12 8.25  
441 Green, Taylor 3.00 21 England 0 0.00 0.00 0.00 0.00 24 7.88  
530 Hyde, Toby 3.00 17 England 0 0.00 0.00 0.00 0.00 10 5.70  
711 Lovell, James 3.00 16 England 0 0.00 0.00 0.00 0.00 3 4.67  
609 Firth, Daniel 3.00 15 England 0 0.00 0.00 0.00 0.00 5 3.80  
170 Wells, Raymond 3.00 16 England 0 0.00 0.00 0.00 0.00 4 1.50  

©2010 SportingDreams. All Rights Reserved.