Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Beverley Hammers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
513 Thompson, Marc 8.38 36 New Zealand 10 9.22 7.11 8.08 8.14 0 0.00  
903 Pelcis, Vladimir 8.26 27 Latvia 10 8.87 7.26 8.00 7.87 0 0.00  
735 Kusov, Andrey 8.11 34 Russia 2 7.00 8.00 7.43 7.43 0 0.00  
604 Fredgaard, Lasse 7.72 32 Denmark 10 8.87 6.72 7.75 7.71 0 0.00  
373 Giese, Steen 4.95 18 Denmark 10 7.62 5.78 6.77 8.16 0 0.00  
251 Lee, Scot 4.88 23 England 2 2.00 3.00 2.50 0.00 16 10.56  
464 Pike, Elliot 4.87 19 England 7 5.67 4.31 4.96 5.07 16 10.19  
421 Whittaker, Jamie 4.64 20 England 9 5.60 4.44 4.97 5.45 16 11.19 on loan from Eastbourne Seagulls
111 Hurst, Thomas 4.43 24 Scotland 4 7.50 8.44 8.00 8.00 14 10.86  
266 Wall, Barry 3.37 22 England 1 1.33 0.00 1.33 0.00 6 8.00  
660 Bland, Harry 3.00 17 England 5 6.86 1.33 5.20 2.86 16 10.50  
265 Davison, Dylan 3.00 23 England 0 0.00 0.00 0.00 0.00 4 9.50  
441 Green, Taylor 3.00 20 England 0 0.00 0.00 0.00 0.00 4 9.00  
315 Gray, Lewis 3.00 20 England 0 0.00 0.00 0.00 0.00 2 2.50  
530 Hyde, Toby 3.00 16 England 0 0.00 0.00 0.00 0.00 2 1.50  
170 Wells, Raymond 3.00 15 England 0 0.00 0.00 0.00 0.00 0 0.00  
450 Hammond, Liam 3.00 25 England 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.