Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Bradwell Bandits :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
740 Bozic, Tomaz 8.40 35 Slovenia 34 9.60 7.29 8.45 8.90 0 0.00  
632 Sordin, Petter 7.89 33 Sweden 34 8.73 7.45 8.02 8.00 0 0.00  
518 Madin, Carl 7.42 37 USA 34 7.73 7.15 7.43 7.23 0 0.00  
151 Porter, Wayne 6.88 28 England 28 7.48 6.11 6.83 6.88 0 0.00  
289 Butcher, Mark 6.61 34 Scotland 34 7.83 5.50 6.61 6.40 0 0.00  
536 Zakuani, Dave 6.46 33 USA 28 7.68 5.40 6.56 7.11 0 0.00  
752 Pokorny, Martin 4.49 32 Czech Rep 18 5.40 3.39 4.49 3.50 0 0.00  
229 Norris, Lewis 3.00 26 England 25 4.09 1.95 3.10 4.44 0 0.00  
389 Summers, Jamie 3.00 29 England 10 2.75 1.00 1.88 0.00 0 0.00  
426 Rose, Lewis 3.00 21 England 3 1.33 0.00 0.44 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.