Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Calderwood Cougars :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
739 Chaplinski, Oksana 8.49 31 Russia 34 10.02 7.36 8.61 9.13 0 0.00  
703 Gabulov, Oleg 7.43 39 Russia 32 9.33 5.71 7.42 6.37 0 0.00  
601 Myllyniemi, Henri 6.86 40 Finland 24 8.16 5.84 6.88 6.92 0 0.00  
806 Morein, Gleb 6.48 27 Russia 34 8.28 5.46 6.78 8.53 0 0.00  
422 Bennett, Max 5.98 26 England 34 6.72 5.13 6.05 6.80 0 0.00  
919 Roth, Mike 5.86 29 Austria 34 6.90 4.83 5.94 7.54 0 0.00  
628 Trana, Ola 5.29 32 Sweden 0 0.00 0.00 0.00 0.00 0 0.00  
462 Begum, Jacob 3.00 20 England 32 3.32 1.33 2.35 3.16 26 9.81  
329 Stafford, Harvey 3.00 17 England 0 0.00 0.00 0.00 0.00 34 8.88  
599 Gray, Jack 3.00 16 England 0 0.00 0.00 0.00 0.00 34 8.68  
193 Mellor, Joseph 3.00 20 Scotland 0 0.00 0.00 0.00 0.00 20 4.05  
372 Jarvis, Luke 3.00 22 England 0 0.00 0.00 0.00 0.00 16 2.25  
561 Cameron, Edward 3.00 19 England 0 0.00 0.00 0.00 0.00 26 1.12  
174 Walker, Harley 3.00 15 England 0 0.00 0.00 0.00 0.00 34 1.03  

©2010 SportingDreams. All Rights Reserved.