Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Claygate Bears :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
206 McGowan, Matthew 7.93 34 Scotland 16 8.76 7.18 7.90 7.10 0 0.00  
244 Bailey, Daniel 7.75 26 England 16 8.30 6.21 7.17 6.35 0 0.00  
819 Olszewski, Urjasz 7.47 31 Poland 16 8.32 5.90 7.05 7.13 0 0.00  
263 Bell, Callum 6.19 19 England 16 6.00 5.17 5.63 5.33 0 0.00  
427 Duckworth, David 5.67 23 England 16 6.94 4.00 5.61 4.83 0 0.00  
752 Pokorny, Martin 4.85 34 Czech Rep 14 5.79 4.62 5.24 5.41 0 0.00 on loan from Bradwell Bandits
491 Bennett, Dominic 4.00 18 New Zealand 0 0.00 0.00 0.00 0.00 0 0.00 on loan from Runcorn Rockets
507 Head, Owen 3.00 21 England 16 4.00 1.92 3.04 2.20 16 9.44  
681 Harper, Toby 3.00 17 England 2 1.33 3.00 2.29 2.29 16 8.63  
594 Marchant, Kyle 3.00 20 England 0 0.00 0.00 0.00 0.00 16 6.44  
419 Paul, Henry 3.00 16 England 0 0.00 0.00 0.00 0.00 16 6.06  
648 Parker, Morgan 3.00 18 England 0 0.00 0.00 0.00 0.00 16 5.25  
457 Bowman, Lewis 3.00 19 England 0 0.00 0.00 0.00 0.00 16 4.31  
262 Williamson, Michael 3.00 15 England 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.