Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Claygate Bears :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
206 McGowan, Matthew 8.24 32 Scotland 32 9.82 6.90 8.32 8.71 0 0.00  
244 Bailey, Daniel 7.81 24 England 32 9.10 6.78 7.87 7.88 0 0.00  
427 Duckworth, David 7.56 21 England 32 7.94 6.96 7.40 5.71 0 0.00  
460 Sullivan, Thomas 7.15 20 England 32 8.06 6.11 7.03 5.33 0 0.00  
188 Hall, Tyler 4.87 22 England 30 5.19 3.90 4.66 2.89 2 6.50  
287 Harris, Nathan 4.75 22 England 32 5.24 4.55 4.92 5.23 18 9.89  
224 Marsh, Callum 3.60 25 Scotland 13 4.43 2.55 3.60 0.00 0 0.00  
263 Bell, Callum 3.45 17 England 21 3.58 3.52 3.55 2.89 32 8.78  
106 Bevan, Adrian 3.00 24 England 0 0.00 0.00 0.00 0.00 32 7.88  
507 Head, Owen 3.00 19 England 0 0.00 0.00 0.00 0.00 32 7.81  
405 Bell, Ricky 3.00 22 Scotland 0 0.00 0.00 0.00 0.00 32 7.00  
594 Marchant, Kyle 3.00 18 England 0 0.00 0.00 0.00 0.00 30 5.60  
268 Higgs, Luke 3.00 16 England 0 0.00 0.00 0.00 0.00 14 2.71  
681 Harper, Toby 3.00 15 England 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.