Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Coventry Bohemians :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
547 Stevens, Jackson 9.38 30 Australia 10 9.74 8.80 9.25 9.25 0 0.00  
676 Kangaskorpi, Ari 9.24 40 Finland 10 9.91 7.36 8.58 7.70 0 0.00  
644 Arn, Christer 9.07 29 Sweden 10 10.50 7.38 8.88 8.80 0 0.00  
619 Sinisalo, Eero 7.04 34 Finland 10 8.40 5.27 6.76 6.40 0 0.00  
423 Reid, Harry 5.10 20 England 9 5.60 4.57 5.18 4.00 0 0.00 on loan from Stowmarket Witches
130 Broxup, Dwayne 4.99 31 England 0 0.00 0.00 0.00 0.00 0 0.00  
455 Jordan, Joe 3.06 25 England 4 1.33 2.80 2.46 1.00 0 0.00  
678 Molle, Mattia 3.00 19 Italy 9 4.89 4.42 4.65 5.05 0 0.00  
145 Cole, Brett 3.00 24 England 5 4.31 3.33 4.00 4.00 0 0.00  
490 Henderson, Ben 3.00 18 England 3 2.67 0.00 1.78 1.33 0 0.00  

©2010 SportingDreams. All Rights Reserved.