Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Didsbury Village Vikings :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
291 Kadar, Zsigmond 9.33 25 Hungary 18 9.86 8.88 9.33 9.88 0 0.00  
275 Klein, Andreas 9.15 25 Germany 18 11.00 7.52 9.15 9.29 0 0.00 on loan from Huntingdon Hunters
171 Gruber, Lukas 7.95 24 Austria 18 9.74 6.36 7.95 8.44 0 0.00  
115 Lewis, Russell 6.38 32 England 18 7.11 5.68 6.38 7.68 0 0.00 on loan from Coalville Kings
380 Keller, Denis 6.25 24 Germany 2 3.00 4.00 3.50 3.50 0 0.00  
179 Kwiatkowski, Tomasz 5.10 18 Poland 16 6.06 3.84 5.10 5.23 0 0.00  
486 Bauer, Tobias 4.86 22 Austria 18 6.67 2.62 4.86 5.39 0 0.00  
412 Clayton, Timothy 4.38 23 England 14 4.97 3.67 4.38 4.00 18 10.56  
473 Flynn, Micheal 3.00 28 England 4 4.00 2.00 3.00 0.00 0 0.00  
788 Dickinson, Micheal 3.00 15 England 0 0.00 0.00 0.00 0.00 18 6.06  
132 Bevan, Jack 3.00 22 England 0 0.00 0.00 0.00 0.00 18 5.44  
662 Reid, Connor 3.00 17 England 0 0.00 0.00 0.00 0.00 17 4.29  
593 Holmes, Archie 3.00 20 England 0 0.00 0.00 0.00 0.00 6 3.33  
561 Cameron, Edward 3.00 21 England 0 0.00 0.00 0.00 0.00 17 2.06  
375 Freeman, Paul 3.00 19 England 0 0.00 0.00 0.00 0.00 14 1.50  

©2010 SportingDreams. All Rights Reserved.