Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Earley Gravediggers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
749 Zemljic, Robert 8.99 36 Slovenia 28 10.20 8.35 9.21 10.06 0 0.00  
804 Gesior, Bogdan 7.69 33 Poland 28 9.35 6.37 7.79 7.11 0 0.00  
655 Korhonen, Pasi 7.55 26 Finland 28 8.68 6.78 7.77 8.43 0 0.00  
237 Palin, Ryan 6.98 32 Scotland 28 8.14 5.81 6.92 6.08 0 0.00  
604 Fredgaard, Lasse 5.67 33 Denmark 10 6.83 3.50 5.50 5.60 0 0.00  
989 Knapper, Charles 5.33 38 England 28 6.06 4.96 5.57 7.17 0 0.00  
553 Machac, Zlatan 4.92 20 Slovakia 8 3.67 6.00 4.92 5.33 0 0.00  
523 Thobe, Edward 4.74 19 USA 12 4.84 4.63 4.74 0.00 0 0.00  
515 Zielinski, Krzysztof 4.60 19 Poland 20 4.70 4.89 4.79 5.50 0 0.00 on loan from Stowmarket Witches
614 Milota, Izak 3.00 18 Czech Rep 6 1.50 3.08 2.48 1.33 0 0.00  
337 Myers, William 3.00 22 England 0 0.00 0.00 0.00 0.00 24 9.13  
451 Chadwick, Charlie 3.00 21 England 0 0.00 0.00 0.00 0.00 24 7.83  
504 Norwood, Damien 3.00 19 England 0 0.00 0.00 0.00 0.00 20 7.25  
314 Hampson, Tyler 3.00 17 England 0 0.00 0.00 0.00 0.00 24 6.08  
108 Cain, Louis 3.00 17 Wales 0 0.00 0.00 0.00 0.00 24 5.71  
587 Johnson, Callum 3.00 15 England 0 0.00 0.00 0.00 0.00 16 4.38  
551 Bacon, Kai 3.00 16 England 0 0.00 0.00 0.00 0.00 16 4.38  
381 Nunn, Jonathan 3.00 18 England 0 0.00 0.00 0.00 0.00 16 3.69  

©2010 SportingDreams. All Rights Reserved.