Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Earley Gravediggers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
749 Zemljic, Robert 9.15 36 Slovenia 32 10.13 8.13 9.05 8.75 0 0.00  
804 Gesior, Bogdan 7.70 33 Poland 32 9.26 6.36 7.72 7.57 0 0.00  
655 Korhonen, Pasi 7.63 26 Finland 32 8.60 6.69 7.69 7.85 0 0.00  
237 Palin, Ryan 6.92 32 Scotland 32 8.25 5.89 7.01 7.00 0 0.00  
604 Fredgaard, Lasse 5.80 33 Denmark 12 7.45 3.40 5.80 6.59 0 0.00  
989 Knapper, Charles 5.47 38 England 32 5.86 4.93 5.45 5.04 0 0.00  
553 Machac, Zlatan 4.92 20 Slovakia 10 3.20 5.65 4.50 2.67 0 0.00  
515 Zielinski, Krzysztof 4.77 19 Poland 24 4.65 5.12 4.87 5.33 0 0.00 on loan from Stowmarket Witches
523 Thobe, Edward 4.74 19 USA 12 4.84 4.63 4.74 0.00 0 0.00  
614 Milota, Izak 3.00 18 Czech Rep 6 1.50 3.08 2.48 0.00 0 0.00  
337 Myers, William 3.00 22 England 0 0.00 0.00 0.00 0.00 28 9.18  
451 Chadwick, Charlie 3.00 21 England 0 0.00 0.00 0.00 0.00 28 7.75  
504 Norwood, Damien 3.00 19 England 0 0.00 0.00 0.00 0.00 24 7.17  
314 Hampson, Tyler 3.00 17 England 0 0.00 0.00 0.00 0.00 28 6.25  
108 Cain, Louis 3.00 17 Wales 0 0.00 0.00 0.00 0.00 28 5.50  
587 Johnson, Callum 3.00 15 England 0 0.00 0.00 0.00 0.00 16 4.38  
551 Bacon, Kai 3.00 16 England 0 0.00 0.00 0.00 0.00 18 4.28  
381 Nunn, Jonathan 3.00 18 England 0 0.00 0.00 0.00 0.00 18 3.39  

©2010 SportingDreams. All Rights Reserved.