Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Kelso Kestrels :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
643 Kauppi, Jari 7.38 32 Finland 19 8.60 6.86 7.64 8.90 0 0.00  
741 Kidric, Viktor 7.09 25 Slovenia 32 8.16 6.07 7.04 6.19 0 0.00  
163 Lyons, Tom 6.88 36 England 32 8.29 5.57 6.92 6.33 0 0.00  
637 Aho, Kristian 6.88 36 Finland 32 8.17 5.83 6.92 6.90 0 0.00  
178 Bubrik, Branimir 6.60 17 Slovenia 18 7.26 5.38 6.40 7.00 0 0.00  
816 Musil, Jindra 5.42 30 Czech Rep 26 6.04 4.67 5.42 0.00 0 0.00  
331 Adams, Ethan 5.38 22 England 32 6.59 4.00 5.44 4.35 0 0.00 on loan from Wentworth Trappers
160 Murphy, Thomas 4.67 25 England 16 4.00 4.31 4.15 3.56 0 0.00  
274 Allan, Oliver 3.00 23 England 0 0.00 0.00 0.00 0.00 32 7.81  
435 Drake, Callum 3.00 21 Scotland 0 0.00 0.00 0.00 0.00 32 6.94  
153 Ashby, Callum 3.00 24 Scotland 0 0.00 0.00 0.00 0.00 30 6.90  
469 Long, Joseph 3.00 20 Scotland 0 0.00 0.00 0.00 0.00 28 5.79  
527 Howe, William 3.00 19 Scotland 0 0.00 0.00 0.00 0.00 26 4.73  
211 Knight, Alex 3.00 23 Scotland 0 0.00 0.00 0.00 0.00 26 3.58  
647 Spence, Samuel 3.00 17 England 0 0.00 0.00 0.00 0.00 14 3.50  
384 Hill, Connor 3.00 16 Scotland 0 0.00 0.00 0.00 0.00 4 1.75  
742 Collins, Jacob 3.00 15 Scotland 0 0.00 0.00 0.00 0.00 0 0.00  
684 Coleman, Cameron 3.00 17 Scotland 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.