Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Kelso Kestrels :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
760 Lozhkin, Sergey 9.38 39 Russia 10 9.12 7.72 8.37 8.13 0 0.00  
578 Ljung, Zakis 8.30 39 Sweden 10 10.36 7.11 8.57 8.80 0 0.00  
643 Kauppi, Jari 7.47 31 Finland 10 9.33 6.50 7.92 8.57 0 0.00  
203 Majewski, Olesia 5.67 22 Poland 10 6.10 3.58 4.90 4.77 0 0.00  
816 Musil, Jindra 5.17 29 Czech Rep 10 7.00 3.56 5.37 6.00 0 0.00  
185 Ingram, David 4.55 36 England 10 5.33 3.06 4.32 4.83 0 0.00  
402 Nelson, Carl 3.62 26 England 10 3.06 4.50 3.76 2.89 0 0.00  
435 Drake, Callum 3.00 20 Scotland 0 0.00 0.00 0.00 0.00 16 7.13  
274 Allan, Oliver 3.00 22 England 0 0.00 0.00 0.00 0.00 14 6.79  
469 Long, Joseph 3.00 19 Scotland 0 0.00 0.00 0.00 0.00 14 5.64  
527 Howe, William 3.00 18 Scotland 0 0.00 0.00 0.00 0.00 16 5.44  
164 O'Brien, Jack 3.00 24 England 0 0.00 0.00 0.00 0.00 14 5.43  
153 Ashby, Callum 3.00 23 Scotland 0 0.00 0.00 0.00 0.00 8 4.63  
282 Powell, Tyler 3.00 21 Scotland 0 0.00 0.00 0.00 0.00 4 3.75  
211 Knight, Alex 3.00 22 Scotland 0 0.00 0.00 0.00 0.00 8 3.75  
684 Coleman, Cameron 3.00 16 Scotland 0 0.00 0.00 0.00 0.00 2 3.00  
384 Hill, Connor 3.00 15 Scotland 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.