Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Kelso Kestrels :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
741 Kidric, Viktor 7.36 25 Slovenia 28 8.31 6.16 7.16 6.62 0 0.00  
637 Aho, Kristian 6.98 36 Finland 28 8.13 5.97 6.98 7.03 0 0.00  
643 Kauppi, Jari 6.97 32 Finland 15 7.73 6.81 7.22 8.89 0 0.00  
163 Lyons, Tom 6.85 36 England 28 8.47 5.44 6.94 7.68 0 0.00  
331 Adams, Ethan 5.71 22 England 28 6.92 3.74 5.51 5.50 0 0.00 on loan from Wentworth Trappers
178 Bubrik, Branimir 5.68 17 Slovenia 14 6.76 5.69 6.25 6.88 0 0.00  
816 Musil, Jindra 5.52 30 Czech Rep 26 6.04 4.67 5.42 5.07 0 0.00  
160 Murphy, Thomas 4.44 25 England 12 4.55 4.20 4.38 4.00 0 0.00  
274 Allan, Oliver 3.00 23 England 0 0.00 0.00 0.00 0.00 28 7.75  
153 Ashby, Callum 3.00 24 Scotland 0 0.00 0.00 0.00 0.00 26 6.96  
435 Drake, Callum 3.00 21 Scotland 0 0.00 0.00 0.00 0.00 28 6.75  
469 Long, Joseph 3.00 20 Scotland 0 0.00 0.00 0.00 0.00 24 5.96  
527 Howe, William 3.00 19 Scotland 0 0.00 0.00 0.00 0.00 22 4.86  
647 Spence, Samuel 3.00 17 England 0 0.00 0.00 0.00 0.00 10 3.90  
211 Knight, Alex 3.00 23 Scotland 0 0.00 0.00 0.00 0.00 26 3.58  
384 Hill, Connor 3.00 16 Scotland 0 0.00 0.00 0.00 0.00 4 1.75  
742 Collins, Jacob 3.00 15 Scotland 0 0.00 0.00 0.00 0.00 0 0.00  
684 Coleman, Cameron 3.00 17 Scotland 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.