Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Linlithgow Lions :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
831 Miller, Dirk 9.52 25 Germany 34 10.07 9.09 9.55 10.24 0 0.00  
306 Joyce, Matthew 8.71 29 England 34 9.75 7.08 8.36 6.67 0 0.00  
838 Kraschowitz, Edvard 7.88 30 Slovenia 14 8.40 7.43 7.88 0.00 0 0.00  
475 Smith, Lacklan 7.34 22 Australia 32 7.64 6.67 7.13 5.87 0 0.00  
242 Rahman, Jake 7.21 23 Scotland 33 8.05 5.88 7.02 5.28 12 6.50  
225 Joyce, Aaron 4.95 21 England 26 5.71 3.90 4.96 5.78 22 10.82  
376 Jenkins, Charlie 4.08 22 Scotland 33 4.83 3.09 4.00 3.40 22 10.95  
732 Dahlby, Mads 3.59 17 Denmark 24 3.62 4.00 3.81 4.35 0 0.00  
559 Dickson, Ryan 3.59 18 Scotland 5 6.50 0.89 3.53 0.00 34 9.41  
492 Salisbury, Ross 3.00 19 Scotland 1 2.67 0.00 2.67 0.00 34 6.32  
543 Wills, Thomas 3.00 17 Scotland 2 0.00 0.00 0.00 0.00 34 5.71  
356 Munn, Harry 3.00 19 England 0 0.00 0.00 0.00 0.00 8 4.38  
443 Walton, Danny 3.00 21 Scotland 0 0.00 0.00 0.00 0.00 34 3.12  
666 Lamb, Luke 3.00 17 England 0 0.00 0.00 0.00 0.00 4 1.25  
580 Hart, Gareth 3.00 15 Scotland 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.