Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Mid Cams Harriers :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
162 Kirk, Jonathan 7.82 29 England 18 8.68 7.12 7.82 6.80 0 0.00  
590 Lampi, Timo 7.69 27 Finland 18 8.80 6.80 7.69 6.67 0 0.00  
605 Rahmberg, Dime 7.57 37 Sweden 18 9.27 5.90 7.57 7.17 0 0.00  
371 Kofoed, David 7.10 25 Denmark 18 8.29 5.47 7.10 7.48 0 0.00  
537 Broudy, Chad 6.94 33 New Zealand 13 8.27 5.22 6.94 6.86 0 0.00  
612 Kumpula, Markus 6.72 26 Finland 17 7.88 5.67 6.72 5.85 0 0.00 on loan from Bolsover Tigers
891 Rycak, Piotr 5.89 40 Poland 15 5.79 6.00 5.89 6.40 0 0.00  
433 Walker, Cameron 3.90 23 England 12 5.04 2.53 3.90 4.20 18 8.50  
271 Hunter, Samuel 3.00 25 Scotland 8 1.54 2.46 2.00 0.00 0 0.00  
581 Curran, Garry 3.00 20 England 0 0.00 0.00 0.00 0.00 18 8.89  
139 House, Jacob 3.00 22 England 0 0.00 0.00 0.00 0.00 18 8.83  
297 Hirst, Thomas 3.00 17 England 0 0.00 0.00 0.00 0.00 18 8.78  
829 Skinner, Ethan 3.00 15 England 0 0.00 0.00 0.00 0.00 4 4.25  
168 Cook, Jamie 3.00 16 England 0 0.00 0.00 0.00 0.00 18 4.06  
356 Munn, Harry 3.00 21 England 0 0.00 0.00 0.00 0.00 14 3.07  

©2010 SportingDreams. All Rights Reserved.