Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Swindon Serpents :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
499 Hyde, David 7.80 29 New Zealand 18 9.33 6.38 7.80 8.59 0 0.00  
254 Pittman, Matthew 7.53 26 England 18 9.68 5.37 7.53 7.00 0 0.00 on loan from Brickhill Tigers
899 Keller, Thorsten 7.41 31 Germany 18 8.62 6.29 7.41 8.15 0 0.00  
885 Rutkowski, Magnar 6.77 29 Poland 18 7.71 5.96 6.77 7.17 0 0.00  
801 Kristoff, Vanya 6.70 30 Russia 18 8.70 4.84 6.70 6.37 0 0.00  
146 Greenwood, Nathan 5.38 29 England 18 6.22 4.29 5.38 5.14 0 0.00  
160 Murphy, Thomas 3.00 27 England 10 2.40 1.50 2.00 2.10 0 0.00  
554 Weaver, Jordan 3.00 21 England 6 2.00 1.33 1.71 0.00 0 0.00  
634 Moore, Samuel 3.00 20 England 2 1.00 0.00 0.57 0.00 0 0.00  
570 Goodwin, Tyler 3.00 21 England 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.