Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Wimbledon Werewolves :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
622 Wallar, Daniel 8.36 28 Sweden 10 9.83 7.00 8.31 8.27 0 0.00  
418 Zmolek, Rubert 7.00 21 Slovakia 10 9.04 6.00 7.63 7.43 0 0.00  
495 Murphy, Ryan 6.87 24 Australia 9 8.52 6.95 7.81 7.30 0 0.00  
468 Davey, Matthew 6.74 25 England 2 5.00 4.00 4.50 4.50 0 0.00  
241 Fowler, Bradley 6.40 23 England 10 6.80 6.67 6.73 6.50 0 0.00  
521 Levin, Nikhil 6.29 19 Russia 10 5.57 7.05 6.27 5.69 0 0.00  
225 Joyce, Aaron 5.33 20 England 10 5.90 6.10 6.00 6.31 0 0.00 on loan from Leeds Jaguars
691 Grondahl, Sami 3.00 18 Norway 6 4.00 0.80 2.32 4.00 0 0.00 on loan from Normanton Wallers
569 Noble, Lewis 3.00 18 England 2 2.67 1.33 2.00 2.00 16 7.69  
470 Cunningham, Damian 3.00 19 Scotland 0 0.00 0.00 0.00 0.00 15 8.93  
454 Burgess, Owen 3.00 19 Wales 1 0.00 0.00 0.00 0.00 16 6.88  
363 Nicholson, Lewis 3.00 17 England 0 0.00 0.00 0.00 0.00 16 6.69  
355 Barker, Ethan 3.00 17 England 0 0.00 0.00 0.00 0.00 14 6.36  
465 Young, Callum 3.00 19 England 0 0.00 0.00 0.00 0.00 1 4.00  
348 Jenkins, Aaron 3.00 16 England 0 0.00 0.00 0.00 0.00 6 2.33  
696 McCann, Samuel 3.00 15 England 0 0.00 0.00 0.00 0.00 11 1.18  
685 Moran, Kyle 3.00 17 England 0 0.00 0.00 0.00 0.00 1 0.00  

©2010 SportingDreams. All Rights Reserved.