Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Wolverhampton Wolves :  Team Details

CMA Form Academy
No. Rider GSA Age Country App Home Away Total (last6) App CMA
677 Kokko, Peter 8.18 27 Finland 18 9.27 7.27 8.18 7.86 0 0.00  
369 Weeks, Sam 7.90 32 England 18 8.50 7.33 7.90 8.30 0 0.00  
789 Hollas, Imrich 7.76 27 Slovakia 12 9.54 5.92 7.76 8.36 0 0.00 on loan from Normanton Wallers
838 Kraschowitz, Edvard 7.60 32 Slovenia 10 8.19 7.17 7.60 7.17 0 0.00  
212 Wales, Steve 7.44 33 England 14 8.27 6.52 7.44 9.25 0 0.00  
930 Walczak, Gerik 6.88 27 Poland 18 7.67 6.26 6.88 0.00 0 0.00  
331 Adams, Ethan 6.41 24 England 17 8.00 4.00 6.41 6.62 12 10.92  
687 Kinnunen, Kari 5.92 21 Finland 18 7.58 4.00 5.92 5.12 0 0.00 on loan from Runcorn Rockets
266 Wall, Barry 3.69 25 England 15 4.32 3.08 3.69 4.33 0 0.00  
154 Newton, Kieron 3.00 23 England 1 0.00 4.00 4.00 0.00 18 8.56  
392 Martinelli, Luigi 3.00 21 Italy 3 4.00 0.00 2.67 2.00 0 0.00  
299 Barker, Daniel 3.00 22 England 0 0.00 0.00 0.00 0.00 18 9.00  
322 Davies, Ian 3.00 20 England 0 0.00 0.00 0.00 0.00 18 8.89  
441 Green, Taylor 3.00 23 England 0 0.00 0.00 0.00 0.00 18 7.44  
434 O'Connor, Adam 3.00 23 England 0 0.00 0.00 0.00 0.00 18 4.44  
239 Worrall, Jordan 3.00 16 England 0 0.00 0.00 0.00 0.00 6 0.83  
843 Squires, Jack 3.00 15 England 0 0.00 0.00 0.00 0.00 0 0.00  

©2010 SportingDreams. All Rights Reserved.