Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Boston Barracudas

 Div: 1      League Fixtures/Results     Club History

 

League

Form

Junior

No. Rider GSA Age Country App CMA (Last 6) App CMA
339 Lidvin, Vlastimil 10.43 39 Czech 28 10.65 11.38 0 0.00  
196 Sara, Wolfgang 9.55 31 Austria 28 9.75 10.86 0 0.00  
751 Ilic, Zoran 8.58 31 Slovenia 28 8.84 10.52 0 0.00  
487 Pilcher, Paul 6.21 29 England 28 6.09 4.87 0 0.00  
163 Varney, John 4.61 31 England 22 4.00 1.25 6 9.04  
420 Bryant, Jake 3.78 19 England 27 3.74 3.50 12 10.67  
744 Johnston, Charles 3.15 27 England 26 3.08 2.50 6 10.55  
641 Mikoutski, Viktor 3.00 20 Estonia 3 2.40 0.00 28 6.91  
244 Arnold, Keith 3.00 18 England 8 0.80 0.00 28 9.54  
753 Cooke, Duncan 3.00 24 England 0 0.00 0.00 28 9.04  
186 McDonald, Ross 3.00 17 England 0 0.00 0.00 0 0.00  
220 Chapman, Scot 3.00 20 England 0 0.00 0.00 16 3.33  
311 Wilkinson, Edward 3.00 15 England 0 0.00 0.00 10 1.73  
544 Dickinson, Matthew 3.00 21 England 0 0.00 0.00 24 4.28  
609 Summers, James 3.00 16 England 0 0.00 0.00 2 0.67  
739 Gordon, Joshua 3.00 18 England 0 0.00 0.00 2 0.67  
132 Mann, Toby 3.00 20 England 24 1.00 0.00 28 8.78  

©2011 SportingDreams. All Rights Reserved.